Circle 2
Grade 5 QMM | Lezlie Webster, Joe Brady, Dave Hall (ensemble), Jon Quigg |
1:00 PM | Columcille School of Piping and Drumming |
1:10 PM | Pelham Regional Pipe Band |
1:20 PM | Old Colony Highlanders |
1:30 PM | Syracuse Scottish Pipe Band |
1:40 PM | Talcott Mountain Highlanders |
1:50 PM | Saffron United Pipe Band |
2:00 PM | Galloway Gaelic Pipes and Drums |
2:10 PM | Mystic Pipes & Drums |
2:20 PM | St. Anthony’s High School (Celtic Friars) Pipe Band |
2:30 PM | St. Ann’s of Hampton Pipes and Drums |
2:40 PM | City of Albany Pipe Band |
Circle 1 |
|
Grade 4 Mini-MSR | John Bottomley, Bruce Gandy, Marc Dubois (ensemble), Norm McLeod |
1:05 PM | Rhode Island Highlanders Pipe Band |
1:15 PM | Capital District Youth Pipe Band |
1:25 PM | Claddagh Pipe Band |
1:35 PM | Roisin Dubh Pipe Band gr 4 |
1:45 PM | Columbia & District Pipe Band |
1:55 PM | Bergen Irish Pipe Band |
2:05 PM | Manchester Pipe Band |
Circle 1 |
|
Grade 4 Medley | June Hanley, Gordy Peters, Derek Midgley (ensemble), Norm McLeod |
2:15 PM | Rhode Island Highlanders Pipe Band |
2:25 PM | Claddagh Pipe Band |
2:35 PM | Roisin Dubh Pipe Band gr 4 |
2:45 PM | Columbia & District Pipe Band |
2:55 PM | Manchester Pipe Band |
Circle 1
Grade 3 Medley | Bruce Gandy, Derek Midgley, Dave Hall (ensemble), Jon Quigg |
3:05 | Saint Columcille United Gaelic Pipe Band |
3:15 | Capital District United Pipe Band |
3:25 | Roisin Dubh Pipe Band |
3:35 | New York Metro Pipe Band |
Circle 1 | |
Grade 3 MSR | Ed Bush, June Hanley, John Bottomley (ensemble), Norm McLeod |
3:45 | Saint Columcille United Gaelic Pipe Band |
3:55 | Capital District United Pipe Band |
4:05 | Roisin Dubh Pipe Band |
4:15 | New York Metro Pipe Band |