Piping Gr 3A – 2/4 March Donald Lindsay
Placing | Contestant Number | Event | Contestant |
4 | 9 | Piping Gr 3A – 2/4 March | Cameron Breslin |
11 | Piping Gr 3A – 2/4 March | Steve Brownlee | |
2 | 14 | Piping Gr 3A – 2/4 March | Gillian Brownlee |
18 | Piping Gr 3A – 2/4 March | Reece Calovini | |
20 | Piping Gr 3A – 2/4 March | Elly Ciesinski | |
3 | 38 | Piping Gr 3A – 2/4 March | John English |
48 | Piping Gr 3A – 2/4 March | Daniel Friz | |
51 | Piping Gr 3A – 2/4 March | Joseph Gallagher | |
53 | Piping Gr 3A – 2/4 March | Kevin Glynn | |
6 | 54 | Piping Gr 3A – 2/4 March | Jean Gould |
5 | 59 | Piping Gr 3A – 2/4 March | Edward Hussey |
1 | 62 | Piping Gr 3A – 2/4 March | Gregory Joseph |
64 | Piping Gr 3A – 2/4 March | David Lairson | |
65 | Piping Gr 3A – 2/4 March | Carole Lamerson | |
66 | Piping Gr 3A – 2/4 March | Bruce Landay |
Piping Gr 3A – Strathspey / Reel Eric Ouellette
Placing | Contestant Number | Event | Contestant |
5 | 9 | Piping Gr 3A – Strathspey / Reel | Cameron Breslin |
11 | Piping Gr 3A – Strathspey / Reel | Steve Brownlee | |
2 | 14 | Piping Gr 3A – Strathspey / Reel | Gillian Brownlee |
3 | 18 | Piping Gr 3A – Strathspey / Reel | Reece Calovini |
20 | Piping Gr 3A – Strathspey / Reel | Elly Ciesinski | |
1 | 38 | Piping Gr 3A – Strathspey / Reel | John English |
48 | Piping Gr 3A – Strathspey / Reel | Daniel Friz | |
51 | Piping Gr 3A – Strathspey / Reel | Joseph Gallagher | |
53 | Piping Gr 3A – Strathspey / Reel | Kevin Glynn | |
54 | Piping Gr 3A – Strathspey / Reel | Jean Gould | |
6 | 59 | Piping Gr 3A – Strathspey / Reel | Edward Hussey |
4 | 62 | Piping Gr 3A – Strathspey / Reel | Gregory Joseph |
64 | Piping Gr 3A – Strathspey / Reel | David Lairson | |
66 | Piping Gr 3A – Strathspey / Reel | Bruce Landay | |
68 | Piping Gr 3A – Strathspey / Reel | Laurel Leishman |
Piping Gr 3A – Piobreachd Maureen Connor
Placing | AGL | Contestant Number | Contestant | Event |
9 | Cameron Breslin | Piping Gr 3A – Piobreachd | ||
1 | 11 | Steve Brownlee | Piping Gr 3A – Piobreachd | |
3 | 14 | Gillian Brownlee | Piping Gr 3A – Piobreachd | |
18 | Reece Calovini | Piping Gr 3A – Piobreachd | ||
20 | Elly Ciesinski | Piping Gr 3A – Piobreachd | ||
6 | 48 | Daniel Friz | Piping Gr 3A – Piobreachd | |
5 | 53 | Kevin Glynn | Piping Gr 3A – Piobreachd | |
4 | 54 | Jean Gould | Piping Gr 3A – Piobreachd | |
2 | 59 | Edward Hussey | Piping Gr 3A – Piobreachd | |
64 | David Lairson | Piping Gr 3A – Piobreachd | ||
65 | Carole Lamerson | Piping Gr 3A – Piobreachd | ||
66 | Bruce Landay | Piping Gr 3A – Piobreachd |
Piping Gr 3A – 6/8 March Marc DuBois
Placing | AGL | Contestant |
Cameron Breslin | ||
Steve Brownlee | ||
3 | Gillian Brownlee | |
6 | Reece Calovini | |
Elly Ciesinski | ||
2 | John English | |
Daniel Friz | ||
Joseph Gallagher | ||
Kevin Glynn | ||
5 | Jean Gould | |
1 | Edward Hussey | |
4 | Gregory Joseph | |
David Lairson | ||
Carole Lamerson |
Piping Gr 3A – Jig June Hanley
Placing | AGL | Contestant Number | Event | Contestant |
4 | 9 | Piping Gr 3A – Jig | Cameron Breslin | |
5 | 14 | Piping Gr 3A – Jig | Gillian Brownlee | |
18 | Piping Gr 3A – Jig | Reece Calovini | ||
20 | Piping Gr 3A – Jig | Elly Ciesinski | ||
1 | 38 | Piping Gr 3A – Jig | John English | |
48 | Piping Gr 3A – Jig | Daniel Friz | ||
51 | Piping Gr 3A – Jig | Joseph Gallagher | ||
53 | Piping Gr 3A – Jig | Kevin Glynn | ||
54 | Piping Gr 3A – Jig | Jean Gould | ||
2 | 59 | Piping Gr 3A – Jig | Edward Hussey | |
3 | 62 | Piping Gr 3A – Jig | Gregory Joseph | |
64 | Piping Gr 3A – Jig | David Lairson |
Grade 3B – 2/4 March Dave Hall
Placing | Contestant Number | Contestant |
5 | 68 | Laurel Leishman |
1 | 79 | Lauren McMillan |
4 | 88 | Christopher Pearcy |
105 | John Sanford | |
6 | 106 | Jacob Schrader |
111 | Jan-Erik Steel | |
117 | Chaz Stuart | |
121 | C. Thompson | |
2 | 125 | Bill Wei |
127 | William Wilkerson | |
131 | Matthew Wilson | |
3 | 133 | Ronald Woodaman |
Grade 3B- Strathspey / Reel Jim Dillahey
Placing | Contestant Number | Contestant |
79 | Lauren McMillan | |
88 | Christopher Pearcy | |
5 | 105 | John Sanford |
6 | 106 | Jacob Schrader |
111 | Jan-Erik Steel | |
3 | 117 | Chaz Stuart |
121 | C. Thompson | |
1 | 125 | Bill Wei |
127 | William Wilkerson | |
131 | Matthew Wilson | |
2 | 133 | Ronald Woodaman |
Grade 3B – Piobreachd Brian Williamson
Placing | Contestant Number | Contestant |
77 | Thomas McCollum | |
3 | 79 | Lauren McMillan |
88 | Christopher Pearcy | |
6 | 105 | John Sanford |
1 | 106 | Jacob Schrader |
111 | Jan-Erik Steel | |
5 | 117 | Chaz Stuart |
4 | 121 | C. Thompson |
125 | Bill Wei | |
127 | William Wilkerson | |
131 | Matthew Wilson | |
2 | 133 | Ronald Woodaman |
Grade 3B – 6/8 March Derek Midgley
Placing | Contestant Number | Contestant |
66 | Bruce Landay | |
6 | 68 | Laurel Leishman |
5 | 79 | Lauren McMillan |
4 | 88 | Christopher Pearcy |
106 | Jacob Schrader | |
111 | Jan-Erik Steel | |
1 | 117 | Chaz Stuart |
121 | C. Thompson | |
2 | 125 | Bill Wei |
3 | 131 | Matthew Wilson |
133 | Ronald Woodaman |
Grade 3B – Jig Joe Brady
Placing | AGL | Contestant Number | Contestant |
68 | Laurel Leishman | ||
1 | x | 79 | Lauren McMillan |
6 | 88 | Christopher Pearcy | |
4 | 106 | Jacob Schrader | |
111 | Jan-Erik Steel | ||
117 | Chaz Stuart | ||
121 | C. Thompson | ||
2 | 125 | Bill Wei | |
5 | 131 | Matthew Wilson | |
3 | 133 | Ronald Woodaman |
Piping Gr 3 – Hornpipe (non-sanctioned) Donald Lindsay
Placing | Contestant Number | Contestant |
9 | Cameron Breslin | |
4 | 14 | Gillian Brownlee |
18 | Reece Calovini | |
20 | Elly Ciesinski | |
2 | 38 | John English |
59 | Edward Hussey | |
6 | 62 | Gregory Joseph |
64 | David Lairson | |
68 | Laurel Leishman | |
3 | 79 | Lauren McMillan |
111 | Jan-Erik Steel | |
5 | 117 | Chaz Stuart |
121 | C. Thompson | |
1 | 125 | Bill Wei |