Grade 1 – M/S/R
| Placing | Contestant Number | Contestant | Event | Judge |
| 2 | 27 | Kevin Darmadi | Grade 1 – M/S/R | Derek Midgley |
| 6 | 32 | Jerry-Anne Dickel | Grade 1 – M/S/R | Derek Midgley |
| 4 | 37 | Mark Elliott | Grade 1 – M/S/R | Derek Midgley |
| 1 | 74 | Stuart Marshall | Grade 1 – M/S/R | Derek Midgley |
| 75 | Gillecriosd MacIain Mason | Grade 1 – M/S/R | Derek Midgley | |
| 3 | 87 | Laura J. Neville | Grade 1 – M/S/R | Derek Midgley |
| 102 | Jim Roberts | Grade 1 – M/S/R | Derek Midgley | |
| 5 | 122 | Michael Trenor | Grade 1 – M/S/R | Derek Midgley |
Grade 1 – Piobaireachd
| Placing | Event | Contestant Number | Contestant | Judge |
| 1 | Grade 1 – Piobaireachd | 27 | Kevin Darmadi | June Hanley |
| 3 | Grade 1 – Piobaireachd | 32 | Jerry-Anne Dickel | June Hanley |
| 4 | Grade 1 – Piobaireachd | 37 | Mark Elliott | June Hanley |
| 6 | Grade 1 – Piobaireachd | 74 | Stuart Marshall | June Hanley |
| 5 | Grade 1 – Piobaireachd | 75 | Gillecriosd MacIain Mason | June Hanley |
| 2 | Grade 1 – Piobaireachd | 87 | Laura J. Neville | June Hanley |
| Grade 1 – Piobaireachd | 102 | Jim Roberts | June Hanley | |
| Grade 1 – Piobaireachd | 122 | Michael Trenor | June Hanley |
Grade 1 – Hornpipe / Jig
| Placing | Contestant Number | Contestant | Event | Judge |
| 3 | 27 | Kevin Darmadi | Grade 1 – Hornpipe / Jig | Maureen Connor |
| 6 | 32 | Jerry-Anne Dickel | Grade 1 – Hornpipe / Jig | Maureen Connor |
| 2 | 37 | Mark Elliott | Grade 1 – Hornpipe / Jig | Maureen Connor |
| 1 | 74 | Stuart Marshall | Grade 1 – Hornpipe / Jig | Maureen Connor |
| 75 | Gillecriosd MacIain Mason | Grade 1 – Hornpipe / Jig | Maureen Connor | |
| 5 | 87 | Laura J. Neville | Grade 1 – Hornpipe / Jig | Maureen Connor |
| 102 | Jim Roberts | Grade 1 – Hornpipe / Jig | Maureen Connor | |
| 4 | 122 | Michael Trenor | Grade 1 – Hornpipe / Jig | Maureen Connor |
Grade 1 – 6/8
| Placing | Contestant Number | Event | Contestant | Judge |
| 3 | 27 | Grade 1 – 6/8 | Kevin Darmadi | Eric Ouellette |
| 32 | Grade 1 – 6/8 | Jerry-Anne Dickel | Eric Ouellette | |
| 6 | 37 | Grade 1 – 6/8 | Mark Elliott | Eric Ouellette |
| 1 | 74 | Grade 1 – 6/8 | Stuart Marshall | Eric Ouellette |
| 75 | Grade 1 – 6/8 | Gillecriosd MacIain Mason | Eric Ouellette | |
| 4 | 87 | Grade 1 – 6/8 | Laura J. Neville | Eric Ouellette |
| 5 | 102 | Grade 1 – 6/8 | Jim Roberts | Eric Ouellette |
| 2 | 122 | Grade 1 – 6/8 | Michael Trenor | Eric Ouellette |
